Fiberopticvideos.com
Welcome
Login / Register

Cisco CCNA Static Routing Packet Tracer - Using 5 Routers

Featured video
Your video will begin in 5

Thanks! Share it with your friends!

URL

You disliked this video. Thanks for the feedback!

Sorry, only registred users can create playlists.
URL


360 Views

Description

Configure Static Routing in Packet Tracer- CCNA

Setting up Routing Tables in Routers


ROUTER 5

ip route 192.168.1.0 255.255.255.0 191.168.1.2
ip route 200.168.1.0 255.255.255.0 191.168.1.2
ip route 195.168.1.0 255.255.255.0 191.168.1.2
ip route 198.168.1.0 255.255.255.0 191.168.1.2


Router 1 (middle)

ip route 190.168.1.0 255.255.255.0 191.168.1.1
ip route 200.168.1.0 255.255.255.0 193.168.1.2
ip route 195.168.1.0 255.255.255.0 194.168.1.2
ip route 198.168.1.0 255.255.255.0 193.168.1.2



Router 2

ip route 190.168.1.0 255.255.255.0 194.168.1.1
ip route 192.168.1.0 255.255.255.0 194.168.1.1
ip route 200.168.1.0 255.255.255.0 194.168.1.1
ip route 198.168.1.0 255.255.255.0 194.168.1.1




Router 3

ip route 198.168.1.0 255.255.255.0 197.168.1.2
ip route 192.168.1.0 255.255.255.0 193.168.1.1
ip route 195.168.1.0 255.255.255.0 193.168.1.1
ip route 190.168.1.0 255.255.255.0 193.168.1.1



Router 4


ip route 192.168.1.0 255.255.255.0 197.168.1.1
ip route 200.168.1.0 255.255.255.0 197.168.1.1
ip route 195.168.1.0 255.255.255.0 197.168.1.1
ip route 190.168.1.0 255.255.255.0 197.168.1.1

Show more

Post your comment

Comments

Be the first to comment
RSS